|
10 day weather forecast for Austria | | Austria | Long range weather forecast for Austria: |
Graz | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -4 to 0 | | -6 to 1 | | -5 to 1 | | -4 to 5 | | -4 to 7 | | 0 to 9 | | 1 to 10 | | -3 to 4 | | -2 to 5 | | -3 to 3 | |
|
Innsbruck | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -12 to -7 | | -8 to -4 | | -10 to -5 | | -9 to -1 | | -5 to 1 | | -1 to 2 | | -1 to 3 | | -3 to 2 | | -1 to 2 | | -1 to 2 | |
|
Klagenfurt | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -12 to -5 | | -10 to -4 | | -8 to -1 | | -9 to 0 | | -5 to 1 | | 1 to 3 | | 1 to 4 | | -4 to 2 | | -3 to 2 | | -6 to 1 | |
|
Linz | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -7 to -3 | | -6 to -4 | | -3 to 0 | | -1 to 2 | | -3 to 6 | | 1 to 6 | | 0 to 3 | | -3 to 3 | | -1 to 3 | | -2 to 2 | |
|
Salzburg | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -7 to -3 | | -2 to -1 | | -3 to 1 | | 2 to 4 | | 1 to 8 | | 3 to 7 | | 2 to 5 | | -3 to 3 | | -1 to 3 | | -1 to 2 | |
|
Wien | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -3 to 0 | | -7 to 0 | | -8 to 1 | | -5 to 2 | | -5 to 4 | | -5 to 7 | | -1 to 10 | | -1 to 4 | | 1 to 5 | | -1 to 4 | |
|
10 day weather forecast for other countires in Europe:
|