|
10 day weather forecast for Croatia | | Croatia | Long range weather forecast for Croatia: |
Dubrovnik | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -2 to 5 | | 1 to 4 | | 2 to 7 | | 3 to 8 | | 6 to 10 | | 10 to 14 | | 11 to 13 | | 8 to 13 | | 9 to 13 | | 6 to 11 | |
|
Osijek | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -7 to -1 | | -9 to -1 | | -5 to 0 | | -3 to 3 | | 1 to 9 | | 5 to 13 | | 4 to 11 | | -3 to 6 | | 3 to 8 | | 1 to 6 | |
|
Rijeka | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -2 to 4 | | -2 to 4 | | 0 to 7 | | 1 to 7 | | 5 to 9 | | 5 to 12 | | 6 to 12 | | 1 to 7 | | 5 to 9 | | 2 to 6 | |
|
Split | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -3 to 4 | | -2 to 4 | | 1 to 7 | | 4 to 8 | | 6 to 11 | | 10 to 14 | | 9 to 14 | | 5 to 13 | | 7 to 12 | | 5 to 11 | |
|
Varaždin | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -6 to -1 | | -7 to -1 | | -3 to 1 | | -2 to 5 | | 3 to 9 | | 6 to 12 | | 5 to 9 | | 0 to 7 | | 0 to 7 | | 0 to 5 | |
|
Zadar | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -2 to 4 | | -2 to 5 | | 1 to 8 | | 3 to 9 | | 6 to 12 | | 9 to 14 | | 7 to 14 | | 1 to 12 | | 4 to 11 | | 4 to 11 | |
|
Zagreb | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -5 to 0 | | -6 to 0 | | -3 to 1 | | -1 to 6 | | 4 to 11 | | 7 to 14 | | 6 to 12 | | 1 to 7 | | 2 to 9 | | 0 to 6 | |
|
10 day weather forecast for other countires in Europe:
|