|
10 day weather forecast for Croatia | | Croatia | Long range weather forecast for Croatia: |
Dubrovnik | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 9 to 14 | | 9 to 13 | | 11 to 15 | | 11 to 15 | | 11 to 15 | | 11 to 17 | | 10 to 16 | | 10 to 17 | | 12 to 18 | | 10 to 18 | |
|
Osijek | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 3 to 8 | | 4 to 12 | | 5 to 15 | | 5 to 19 | | 9 to 20 | | 7 to 16 | | 8 to 19 | | 7 to 24 | | 14 to 22 | | 7 to 17 | |
|
Rijeka | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 6 to 13 | | 6 to 14 | | 8 to 15 | | 8 to 14 | | 8 to 15 | | 12 to 19 | | 12 to 20 | | 14 to 17 | | 16 to 22 | | 8 to 15 | |
|
Split | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 7 to 13 | | 8 to 14 | | 9 to 15 | | 10 to 15 | | 9 to 15 | | 10 to 17 | | 9 to 17 | | 9 to 18 | | 12 to 19 | | 10 to 17 | |
|
Varaždin | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 5 to 10 | | 5 to 10 | | 4 to 15 | | 5 to 17 | | 5 to 16 | | 6 to 15 | | 5 to 14 | | 5 to 16 | | 8 to 19 | | 7 to 17 | |
|
Zadar | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 5 to 15 | | 6 to 14 | | 7 to 16 | | 8 to 17 | | 7 to 16 | | 6 to 17 | | 4 to 17 | | 4 to 17 | | 8 to 19 | | 9 to 16 | |
|
Zagreb | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | | Tu | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 5 to 9 | | 5 to 11 | | 4 to 17 | | 5 to 18 | | 5 to 18 | | 6 to 18 | | 5 to 16 | | 6 to 18 | | 8 to 21 | | 7 to 17 | |
|
10 day weather forecast for other countires in Europe:
|