|
10 day weather forecast for Germany | | Germany | Long range weather forecast for Germany: |
Berlin | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -3 to 0 | | -5 to 0 | | -6 to 2 | | 0 to 3 | | 2 to 9 | | 5 to 11 | | 3 to 8 | | 0 to 5 | | 2 to 5 | | 1 to 4 | |
|
Frankfurt | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -4 to 0 | | -1 to 3 | | 0 to 4 | | 0 to 4 | | 4 to 9 | | 6 to 9 | | 2 to 8 | | 0 to 5 | | 3 to 8 | | 3 to 6 | |
|
Hamburg | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -2 to 1 | | -2 to 0 | | 0 to 3 | | 1 to 7 | | 5 to 11 | | 6 to 10 | | 1 to 6 | | 2 to 5 | | 2 to 5 | | 2 to 4 | |
|
Hannover | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -4 to 0 | | -2 to 1 | | 0 to 3 | | 1 to 6 | | 5 to 11 | | 6 to 9 | | 1 to 6 | | 1 to 6 | | 3 to 6 | | 2 to 6 | |
|
Munich | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -5 to 0 | | -5 to 0 | | -7 to 1 | | -11 to 3 | | -7 to 8 | | -4 to 7 | | 1 to 6 | | -2 to 3 | | 1 to 3 | | 0 to 3 | |
|
Stuttgart | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | -3 to 0 | | -2 to 2 | | -3 to 2 | | -4 to 5 | | 3 to 10 | | 5 to 10 | | 1 to 8 | | 3 to 5 | | 2 to 6 | | 3 to 5 | |
|
10 day weather forecast for other countires in Europe:
|