|
10 day weather forecast for Portugal | | Portugal | Long range weather forecast for Portugal: |
Braga | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 4 to 15 | | 5 to 15 | | 6 to 16 | | 9 to 11 | | 6 to 13 | | 9 to 14 | | 6 to 12 | | 6 to 12 | | 6 to 14 | | 7 to 13 | |
|
Lisbon | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 3 to 12 | | 3 to 14 | | 3 to 13 | | 9 to 14 | | 12 to 15 | | 12 to 15 | | 9 to 15 | | 9 to 14 | | 11 to 16 | | 10 to 15 | |
|
Loures | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 3 to 13 | | 3 to 13 | | 7 to 14 | | 12 to 14 | | 11 to 15 | | 12 to 16 | | 8 to 15 | | 9 to 14 | | 11 to 16 | | 10 to 14 | |
|
Porto | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 0 to 13 | | 2 to 13 | | 3 to 13 | | 4 to 12 | | 10 to 12 | | 9 to 13 | | 7 to 13 | | 8 to 13 | | 7 to 15 | | 8 to 14 | |
|
Sintra | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 6 to 14 | | 5 to 15 | | 8 to 16 | | 12 to 13 | | 10 to 15 | | 12 to 16 | | 8 to 15 | | 10 to 14 | | 12 to 16 | | 12 to 15 | |
|
Vila Nova de Gaia | | Sa | | Su | | Mo | | Tu | | We | | Th | | Fr | | Sa | | Su | | Mo | |  | |  | |  | |  | |  | |  | |  | |  | |  | |  | | 4 to 15 | | 4 to 15 | | 6 to 16 | | 11 to 13 | | 7 to 14 | | 11 to 14 | | 7 to 14 | | 8 to 13 | | 7 to 15 | | 8 to 14 | |
|
10 day weather forecast for other countires in Europe:
|